Shop, 40 m²
Meden rudnik - zona A, Burgas
Imoten Bazar currently has 1,592 active listings of properties in Burgas, collected from imot.bg, homes.bg and bazar.bg and checked this morning. The median asking price is €107,000, or about €1,309/m². Prices range from €1 to €9,000,000. Most listings are in Sarafovo (218), Vazrazhdane (200), Bratya Miladinovi (164), Izgrev (129).
1,592 listings · page 67 of 67
Meden rudnik - zona A, Burgas
Meden rudnik - zona A, Burgas
Madika, Burgas
Lazur, Burgas
Vazrazhdane, Burgas
Bratya Miladinovi, Burgas
Izgrev, Burgas
Vetren, Burgas
| Property type | Listings | Median price | €/m² |
|---|---|---|---|
| 1-bedroom apartments | 349 | €102,088 | 1,549 |
| 2-bedroom apartments | 311 | €146,006 | 1,516 |
| Houses | 215 | €196,000 | 1,221 |
| Studio apartments | 183 | €55,000 | 1,450 |
| Plots of land | 151 | €129,450 | — |
| Offices | 82 | €21,250 | 413 |
| Shops | 77 | €65,000 | 856 |
| Multi-room apartments | 66 | €219,000 | 1,776 |
| 3-bedroom apartments | 53 | €192,000 | 1,506 |
| Garages and parking spaces | 50 | €26,000 | 1,087 |
| Maisonettes | 27 | €254,706 | 1,857 |
| Floors of houses | 25 | €240,000 | 2,282 |
| Rooms | 2 | €1,413 | 6 |
| Other properties | 1 | €40,000 | 727 |
Median of the asking prices in active listings; listings with “price on request” are not included. These are asking prices, not transaction prices.
Tell us your budget and preferred neighbourhoods — we will send you suitable offers, including new ones before they reach the portals.