Other property, 400 m²
Karlovo
Imoten Bazar currently has 201 active listings of properties in Karlovo, collected from imot.bg, homes.bg and bazar.bg and checked this morning. The median asking price is €99,000, or about €1,198/m². Prices range from €30 to €2,598,860. Most listings are in City centre (5), Karlovo Rezidens (5), Iztochnata chast (3), tsentar (3).
201 listings · page 9 of 9
Karlovo
Karlovo
Karlovo
Karlovo
Karlovo
Karlovo
Karlovo
Karlovo
Karlovo
| Property type | Listings | Median price | €/m² |
|---|---|---|---|
| 2-bedroom apartments | 70 | €130,000 | 1,296 |
| 1-bedroom apartments | 41 | €90,300 | 1,303 |
| Plots of land | 23 | €32,000 | — |
| Houses | 15 | €155,950 | 815 |
| Other properties | 13 | €1,300 | 5 |
| Shops | 11 | €1,300 | 14 |
| Floors of houses | 7 | €74,000 | 1,126 |
| Studio apartments | 7 | €53,000 | 1,293 |
| Offices | 6 | €2,100 | 16 |
| Garages and parking spaces | 3 | €17,000 | 708 |
| 3-bedroom apartments | 3 | €130,000 | 1,368 |
| Multi-room apartments | 2 | €214,231 | 1,381 |
Median of the asking prices in active listings; listings with “price on request” are not included. These are asking prices, not transaction prices.
Tell us your budget and preferred neighbourhoods — we will send you suitable offers, including new ones before they reach the portals.