€10,100
Plot of land, 1,215 m²
Iztok, Silistra
Imoten Bazar currently has 145 active listings of properties for sale in Silistra, collected from imot.bg, homes.bg and bazar.bg and checked this morning. The median asking price is €75,500, or about €885/m². Prices range from €60 to €7,515,990. Most listings are in City centre (73), Iztok (20), Rimska grobnitsa (10), Mdzhidi Tabia (8).
145 listings · page 7 of 7
| Property type | Listings | Median price | €/m² |
|---|---|---|---|
| Houses | 40 | €69,000 | 690 |
| Plots of land | 28 | €30,000 | — |
| 2-bedroom apartments | 18 | €80,000 | 977 |
| 1-bedroom apartments | 16 | €63,650 | 1,144 |
| 3-bedroom apartments | 14 | €96,000 | 931 |
| Studio apartments | 11 | €50,000 | 1,290 |
| Multi-room apartments | 7 | €110,000 | 845 |
| Shops | 6 | €102,500 | 1,225 |
| Floors of houses | 4 | €159,661 | 1,100 |
| Maisonettes | 1 | €85,000 | 680 |
Median of the asking prices in active listings; listings with “price on request” are not included. These are asking prices, not transaction prices.
Tell us your budget and preferred neighbourhoods — we will send you suitable offers, including new ones before they reach the portals.