1-bedroom apartment, 70 m²
Aytos
Imoten Bazar currently has 155 active listings of properties in Aytos, collected from imot.bg, homes.bg and bazar.bg and checked this morning. The median asking price is €96,000, or about €1,000/m². Prices range from €1 to €385,000. Most listings are in City centre (2), Aytos (1), ul. Petar Beron (1).
155 listings · page 7 of 7
Aytos
Aytos
Aytos
Aytos
Aytos
Aytos
Aytos
Aytos
Aytos
Aytos
Aytos
| Property type | Listings | Median price | €/m² |
|---|---|---|---|
| Houses | 42 | €114,000 | 875 |
| 1-bedroom apartments | 29 | €80,500 | 1,190 |
| 2-bedroom apartments | 21 | €115,450 | 1,182 |
| Floors of houses | 18 | €109,500 | 938 |
| Multi-room apartments | 16 | €115,750 | 996 |
| Plots of land | 15 | €66,175 | — |
| Other properties | 6 | €1,512 | 1 |
| Shops | 4 | €425 | 11 |
| Studio apartments | 1 | €35,000 | 833 |
| Offices | 1 | €450 | 6 |
| Maisonettes | 1 | €65,000 | 1,000 |
| 3-bedroom apartments | 1 | €94,000 | 1,022 |
Median of the asking prices in active listings; listings with “price on request” are not included. These are asking prices, not transaction prices.
Tell us your budget and preferred neighbourhoods — we will send you suitable offers, including new ones before they reach the portals.