Shop, 107 m²
Krastova vada, Sofia
Imoten Bazar currently has 2,342 active listings of properties in Sofia, collected from imot.bg, homes.bg and bazar.bg and checked this morning. The median asking price is €140,000, or about €1,764/m². Prices range from €1 to €7,936,056. Most listings are in Vitosha (202), Boyana (168), City centre (137), Banishora (105).
2,342 listings · page 98 of 98
Krastova vada, Sofia
City centre, Sofia
Lozenets, Sofia
Gorublyane, Sofia
Gorublyane, Sofia
Druzhba 2, Sofia
Borovo, Sofia
City centre, Sofia
Ovcha kupel 1, Sofia
Lyulin 6, Sofia
Strelbishte, Sofia
City centre, Sofia
Ovcha kupel 1, Sofia
Druzhba 2, Sofia
| Property type | Listings | Median price | €/m² |
|---|---|---|---|
| 2-bedroom apartments | 449 | €219,000 | 2,191 |
| 1-bedroom apartments | 444 | €141,130 | 2,144 |
| Houses | 367 | €259,750 | 1,203 |
| Studio apartments | 254 | €99,838 | 2,250 |
| Plots of land | 171 | €259,000 | — |
| 3-bedroom apartments | 140 | €209,900 | 1,512 |
| Offices | 101 | €10,340 | 36 |
| Multi-room apartments | 100 | €379,012 | 2,110 |
| Shops | 98 | €59,000 | 1,397 |
| Floors of houses | 59 | €210,000 | 2,242 |
| Garages and parking spaces | 58 | €40,000 | 2,000 |
| Maisonettes | 57 | €447,306 | 2,559 |
| Rooms | 42 | €230 | 12 |
| Other properties | 2 | €125,585 | 1,879 |
Median of the asking prices in active listings; listings with “price on request” are not included. These are asking prices, not transaction prices.
Tell us your budget and preferred neighbourhoods — we will send you suitable offers, including new ones before they reach the portals.